Reporting Scenario Frame
From Guidance Share
Jump to navigationJump to searchScenarios Frame – Reporting
Categories
- Administration
- Creation / Customization
- Bug Reports
- Release Management Reports
- Test Reports
- Work Item Reports
Administration
Scenario | Personas | Priority |
---|---|---|
Set up a reporting dashboard | Admin | |
Set permissions on reports | Admin | |
Set permissions on report folders | Admin |
Creation / Customization
Scenario | Personas | Priority |
---|---|---|
Create a report in Excel | Any user | |
Create and deploy a new report from Visual Studio 2005 to the report server | Report Dev | |
Modify an existing report from Visual Studio 2005 and deploy it to the report server | Report Dev | |
Create scheduled report snapshots to view over time | Any user | |
Create a report subscription to generate reports to a file share | Any user | |
Add a new report to a process template | Admin |
Bug Reports
Scenario | Personas | Priority |
---|---|---|
Are high priority bugs being found? | Test Lead, Dev Lead | |
Are bugs being found for important quality attributes such as performance, security, and reliability? | Test Lead, Dev Lead | |
What is the bug find rate over time? | Test Lead, Dev Lead | |
What is the bug resolution rate over time? | Test Lead, Dev Lead | |
Is there a backlog of bugs that need to be closed? | Test Lead, Dev Lead |
Release Management Reports
Scenario | Personas | Priority |
---|---|---|
What scenarios are we building the application against? | PM | |
How many scenarios can be completed in this iteration? In this release? | PM | |
Is work completing according to the schedule and plan? | PM | |
What areas of the application are at risk? | PM | |
What is the overall quality of the application? | PM | |
What is the quality of the current build? | PM | |
How quickly is the team completing work? | PM | |
How much work is left to be done? When will it be completed? | PM | |
How much work is assigned to each member of the team? Does work need to be load balanced? | PM |
Test Reporting
Scenario | Personas | Priority |
---|---|---|
What tests are passing? Which are failing? | Test Lead | |
Which tests passed at some point but are now failing? | Test Lead | |
Are all requirements well tested? All scenarios? | Test Lead | |
Are there bugs to track every known defect? | Test Lead | |
Is the bug list up to date and consistent with application quality? | Test Lead | |
What are the results of testing against each important quality attribute such as performance, security, and reliability? | Test Lead | |
What are the results of testing each area? | Test Lead | |
How do test indicators compare to release criteria? | Test Lead | |
How long does it take to run each test suite? | Test Lead | |
What was the pass/fail rate of each test suite when it was last run? | Test Lead | |
What is the code coverage of each test suite? | Test Lead | |
What is the % automated for the application? For each area? | Test Lead |
Work Item Reports
Scenario | Personas | Priority |
---|---|---|
How many open issues remain? | PM, Dev Lead | |
How many work items are being reactivated? | PM, Dev Lead | |
What dependencies exist between tasks? | PM, Dev Lead | |
What work items need to be triaged? | PM, Dev Lead | |
How much unplanned work is there? | PM, Dev Lead | |
What are the currently active work items? | PM, Dev Lead | |
How many active, resolved, and closed work items are there? | PM, Dev Lead | |
How many work items are taking longer than expected? | PM, Dev Lead |